R1b1b2
At this time there are a total of 40 members in this group. Not all of the men in this group are related to each other. It appears
at this time we have 7 different Matlack/Matlick/Matlock/Medlock lines. DNA is a great tool in helping with genealogy, especially
when it comes to grouping the families together. It may not tell you who your 5th great-grandfather was by name, but it will guide
some where to look. The more men that join the more answers we will have.
| DYS# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kit | Name | * H a p l o |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 4 e |
4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
| 62698 | Bruce Hudson Matlack | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 18 | 38 | 39 | 14 | 12 | |||||||||||||||||||||||||||||||
| 19782 | Alton Glen Matlock | R1b1b2 | 13 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 12 | 13 | 14 | 29 | 20 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 19 | 17 | 37 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 21 | 13 | 13 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 40769 | Darel Gene Mattocks | R1b1b2 | 13 | 24 | 14 | 10 | 12 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 16 | 11 | 11 | 19 | 22 | 16 | 14 | 16 | 17 | 36 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||
| 20595 | Scott A. Matlock | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 17 | 9 | 10 | 12 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 17 | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 32442 | Marvin Maddox | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 17 | 9 | 10 | 12 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 17 | 19 | 11 | 12 | 19 | 23 | 16 | 15 | 18 | 19 | 38 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||
| 121763 | Roy Allen Matlock | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 17 | 9 | 10 | 12 | 11 | 25 | 15 | 20 | 30 | 15 | 15 | 17 | 19 | 11 | 12 | 19 | 23 | 16 | 15 | 19 | 20 | 38 | 38 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 24 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 23 | 20 | 12 | 12 | 11 | 15 | 11 | 11 | 12 | 12 | |
| 83072 | David Luther Matlock | R1b1b2 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 12 | 11 | 19 | 23 | 15 | 16 | 18 | 17 | 35 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||
| 87775 | Jeff Matlock | R1b1b2 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 12 | 11 | 19 | 23 | 15 | 16 | 18 | 17 | 35 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||
| 179399 | George Elwing Matlock | R1b1 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N57581 | Hudson Matlock | R1b1 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N79906 | Patrick Jere Medlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98921 | James Frank Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 21663 | John C Medlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 14104 | M. J. Medlock | R1b1b2 | 13 | 24 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 11 | 12 | |||||||||||||||||||||||||||||||
| 14380 | Leonard Medlock | R1b1b2 | 13 | 25 | 15 | 10 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 11 | 12 | |||||||||||||||||||||||||||||||
| 13801 | Robert Lee Medlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 10 | 11 | 19 | 23 | 16 | 15 | 17 | 19 | 35 | 37 | 11 | 12 | |||||||||||||||||||||||||||||||
| 26563 | Ed Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 16 | 18 | 35 | 37 | 11 | 12 | |||||||||||||||||||||||||||||||
| 42222 | Kristopher H. Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 11 | 12 | |||||||||||||||||||||||||||||||
| 61492 | F. Ted Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 11 | 12 | |||||||||||||||||||||||||||||||
| 66506 | Michael K. Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 11 | 12 | |||||||||||||||||||||||||||||||
| 45201 | Derrell Ladson Medlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 38 | 11 | 12 | |||||||||||||||||||||||||||||||
| 136336 | Harold Wayne Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 11 | 12 | |||||||||||||||||||||||||||||||
| 37377 | Larry Medlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 36 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 16510 | J C Medlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 36 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 30415 | John M Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 36 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 141183 | Charles M Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 24 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 14350 | Albert Ronell Medlock | R1b1 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 12569 | Samuel Willis Medlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 30497 | Michael Gideon Medlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 25309 | Harmon Gene Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 36 | 37 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 63148 | James Henry Matlock | R1b1b2a1a | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 34606 | Buford Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 36 | 12 | 12 | |||||||||||||||||||||||||||||||
| 14482 | Joe W. Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||
| 20569 | Kirk Browning Matlick | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||
| 57973 | Clinton Thomas Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||
| 23657 | John Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 12 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||
| 45557 | Patrick W. Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 36 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||
| 37376 | Ernie Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 47459 | Scott Mark Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 18 | 35 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 48847 | Raymond Matlack | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 27895 | Richard Kelly Matlick | R1b1b2 | 13 | 26 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 10 | 11 | 12 | 12 | |
| 45821 | Raymond T. Medlock | R1b1b2 | 13 | 25 | 14 | 10 | 11 | 14 | 13 | 12 | 13 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 37 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||
| Number of matching markers | 50% probability that the MRCA was no longer than this number of generations | 90% probability that the MRCA was no longer than this number of generations | 95% probability that the MRCA was no longer than this number of generations |
|---|---|---|---|
| 10 of 10 | 16.5 | 56 | 72 |
| 11 of 12 | 17 | 39 | 47 |
| 12 of 12 | 7 | 23 | 29 |
| 23 of 25 | 11 | 23 | 27 |
| 24 of 25 | 7 | 16 | 20 |
| 25 of 25 | 3 | 10 | 13 |
| 35 of 37 | 6 | 12 | 14 |
| 36 of 37 | 4 | 8 | 10 |
| 37 of 37 | 2 to 3 | 5 | 7 |
| 65 of 67 | 6 | 12 | 14 |
| 66 of 67 | 4 | 8 | 9 |
| 67 of 67 | 2 | 4 | 6 |
Clicking on the person name will enable you to contact that person.
Group 1
Bruce H Matlack descends from Samuel A Matlack born abt 1826 NJ. Samuel was killed during the Civil War. His father is
unknown. To See more on Samuels family click here.
| DYS# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kit | Name | * H a p l o |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 4 e |
4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
| 62698 | Bruce Hudson Matlack | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 18 | 38 | 39 | 14 | 12 | |||||||||||||||||||||||||||||||
Group 2
Alton G Matlock descends from Simpson A Medlock
| DYS# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kit | Name | * H a p l o |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 4 e |
4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
| 19782 | Alton Glen Matlock | R1b1b2 | 13 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 12 | 13 | 14 | 29 | 20 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Birth Place | Death Date | Death Place | Spouse |
| 8 | |||||
| 7 | |||||
| 6 | |||||
| 5 | |||||
| 4 Simpson A Medlock | 1821 | South Carolina | Tennessee | Malinda F Myrick | |
| 3 John W Matlock | 1852 | Tennessee | 1906 | Tennessee | Susan Pettijohn |
| 2 Wesley Matlock | 1877 | Tennessee | 1944 | Tennessee | Rosa M Sutberry |
| 1 Alton W Matlock | 1913 | Tennessee | 1977 | Florida | Virgie M Stewart |
Group 3
| DYS# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kit | Name | * H a p l o |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 4 e |
4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
| 40769 | Darel Gene Mattocks | R1b1b2 | 13 | 24 | 14 | 10 | 12 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 16 | 11 | 11 | 19 | 22 | 16 | 14 | 16 | 17 | 36 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||
| Name | Birth Date | Birth Place | Death Date | Death Place | Spouse |
| 8 | |||||
| 7 | |||||
| 6 | |||||
| 5 Henry Mattocks | 1785 | Pennsylvania | 1872 | Illinois | Barbara Bitner/Catherine Wandle |
| 4 John Mattocks | 1810 | Pennsylvania | 1881 | Illinois | Martha Bitner |
