To contact those in this group click on their name.
E1b1b1
To contact those in this group click on their name.
| DYS# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kit | Name | * H a p l o |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 4 e |
4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
| Signature # | E1b1b1 | 13 | 24 | 13 | 11 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 17 | 18 | 9 | 11 | 19 | 21 | 14 | 12 | 17 | 21 | 31 | 35 | 11 | 10 | 10 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 13 | 10 | 0** | 23 | 23 | 18 | 11 | 12 | 12 | 16 | 7 | 13 | 24 | 18 | 12 | 13 | 12 | 14 | 11 | 11 | 11 | 11 | ||
| 88655 | Jon Medlock | E1b1b1 | 13 | 23 | 13 | 9 | 13 | 14 | 11 | 12 | 10 | 13 | 11 | 29 | 18 | 9 | 9 | 11 | 12 | 23 | 14 | 20 | 33 | 14 | 15 | 16 | 16 | 11 | 11 | 19 | 22 | 15 | 13 | 19 | 22 | 34 | 39 | 12 | 10 | 10 | 8 | 15 | 15 | 8 | 10 | 10 | 8 | 10 | 11 | 0** | 22 | 22 | 18 | 11 | 12 | 12 | 16 | 7 | 12 | 27 | 18 | 12 | 14 | 12 | 14 | 11 | 11 | 11 | 11 | |
Jon Medlock Kit #88655
| Name | Birth Date | Birth Place | Death Date | Death Place | Spouse |
| 8 | |||||
| 7 | |||||
| 6 | |||||
| 5 | |||||
| 4 John Medlock | 1812 | South Carolina | 1844 | Alabama | |
| 3 William H Medlock | 1837 | Georgia | 1910 | Alabama | Permilia |
| 2 William D Medlock | 1879 | Georgia | 1966 | Alabama | Myra/Pluma Rosie |
| 1 Clovis D Medlock | 1915 | Alabama | 1968 | Georgia |
| DYS# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kit | Name | * H a p l o |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 4 e |
4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
| Signature # | E1b1b1 | 13 | 24 | 13 | 11 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 17 | 18 | 9 | 11 | 19 | 21 | 14 | 12 | 17 | 21 | 31 | 35 | 11 | 10 | 10 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 13 | 10 | 0** | 23 | 23 | 18 | 11 | 12 | 12 | 16 | 7 | 13 | 24 | 18 | 12 | 13 | 12 | 14 | 11 | 11 | 11 | 11 | ||
| 104430 | Roy Matlock | E1b1b1 | 13 | 24 | 13 | 11 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33918 | Bert Lee Medlock | E1b1b1 | 13 | 24 | 13 | 11 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84164 | Richard I. Matlock | E1b1b1 | 13 | 24 | 13 | 11 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 33916 | Harley Lee Matlock | E1b1b1 | 13 | 24 | 13 | 11 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||
| 90250 | Herbert Lee Matlock | E1b1b1 | 13 | 24 | 13 | 11 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 17 | 18 | 9 | 11 | 19 | 21 | 14 | 12 | 17 | 21 | 31 | 35 | 11 | 10 | |||||||||||||||||||||||||||||||
| 19075 | Cecil L Matlock | E1b1b1 | 13 | 24 | 13 | 11 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 17 | 18 | 9 | 11 | 19 | 21 | 14 | 12 | 17 | 21 | 31 | 35 | 11 | 10 | 10 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 13 | 10 | 0** | 23 | 23 | 18 | 11 | 12 | 12 | 16 | 7 | 13 | 24 | 18 | 12 | 13 | 12 | 14 | 11 | 11 | 11 | 11 | |
| 29410 | Carl F Matlock | E1b1b1 | 13 | 24 | 13 | 11 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 17 | 18 | 9 | 11 | 19 | 21 | 14 | 12 | 17 | 21 | 31 | 35 | 11 | 10 | 10 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 13 | 10 | 0** | 23 | 23 | 18 | 11 | 12 | 12 | 16 | 7 | 13 | 24 | 18 | 12 | 13 | 12 | 14 | 11 | 11 | 11 | 11 | |
The rest of the E1b1b1 group belongs to Isaac Matlock who first appeared in Roane Co TN in 1817 and stays in Roane Co TN until 1848.
On the 1850 Census Isaac was in Hot Springs Co AR listed with his wife Martha. Isaac stated he was 60 yrs old and his wife was 65. The
last time Isaac is on any documents is on the 1860 Marion Co AR Census. Isaac then stated he was 66 and Martha was 75. Isaac's parents
are unknown and this group does not match any other Matlocks. Three of Isaac's five sons have ancestors who have tested. To see more on
this family Click HERE
Roy Kit # 104430
| Name | Birth Date | Birth Place | Death Date | Death Place | Spouse |
| 8 | |||||
| 7 | |||||
| 6 | |||||
| 5 | |||||
| 4 | |||||
| 3 Isaac Matlock | 1794 | Tennessee | 186- | Martha | |
| 2 Isaac Matlock | 1832 | Roane Co TN | Nicy/Mary E | ||
| 1 Nathaniel Matlock | 1873 | Arkansas | Clara F/Louella |
Bert Kit # 33918
| Name | Birth Date | Birth Place | Death Date | Death Place | Spouse |
| 8 | |||||
| 7 | |||||
| 6 | |||||
| 5 | |||||
| 4 Isaac Matlock | 1794 | Tennessee | 186- | Martha | |
| 3 James C Matlock | 1811 | Roane Co TN | 1861 | Civil War | Elizabeth Hines |
| 2 Thomas C Matlock | 1849 | Tennessee | Cherokee Co OK | Sally Wright/Mary McNelly | |
| 1 John W Matlock | 1883 | Arkansas | 1946 | Cherokee Co OK | Pollie Ann Schmelza |
Richard Kit # 84164
| Name | Birth Date | Birth Place | Death Date | Death Place | Spouse |
| 8 | |||||
| 7 | |||||
| 6 | |||||
| 5 Isaac Matlock | 1794 | Tennessee | 186- | Martha | |
| 4 Clinton A Matlock | 1816 | Roane Co TN | 1904 | Cedar Co MO | Susan Weaver |
| 3 William W Matlock | 1857 | Marion Co AR | 1930 | Ada Co ID | Rachel E |
| 2 James W Matlock | 1892 | Cedar Co MO | 1961 | Ada Co ID | Louise Heard |
| 1 Donald Lee Matlock | 1930 | 1980 |
Harley Kit # 33916
| Name | Birth Date | Birth Place | Death Date | Death Place | Spouse |
| 8 | |||||
| 7 | |||||
| 6 | |||||
| 5 Isaac Matlock | 1794 | Tennessee | 186- | Martha | |
| 4 Clinton A Matlock | 1816 | Roane Co TN | 1904 | Cedar Co MO | Susan Weaver |
| 3 Jessie M Matlock | 1854 | Marion Co AR | 1941 | Cherokee Co OK | Rachel Young |
| 2 John Q Matlock | 1885 | Boone Co AR | 1981 | Cherokee Co OK | Pearl Mae Cain |
| 1 Jessie B Matlock | 1927 | Cherokee Co OK | 1977 | Cherokee Co OK |
Herb Kit # 90250
| Name | Birth Date | Birth Place | Death Date | Death Place | Spouse |
| 8 | |||||
| 7 | |||||
| 6 | |||||
| 5 Isaac Matlock | 1794 | Tennessee | Martha | ||
| 4 William Matlock | 1821 | Roane Co TN | 1837/8 | Josie Waldrip | |
| 3 William C Matlock | 1837 | Franklin Co AL | 1884 | Independence Co AR | Mary Mayland/Mary Shean/Eliz Cleveland |
| 2 William M Matlock | 1881 | Independence Co AR | 1944 | Ft Worth TX | Epsey Baird |
| 1 Charles Matlock | 1907 | Stigler OK | 1972 | McCurtain CO OK | Atla May |
Cecil Kit # 19075
| Name | Birth Date | Birth Place | Death Date | Death Place | Spouse |
| 8 | |||||
| 7 | |||||
| 6 | |||||
| 5 Isaac Matlock | 1794 | Tennessee | Martha | ||
| 4 William Matlock | 1821 | Roane Co TN | 1837/8 | Josie Waldrip | |
| 3 William C Matlock | 1837 | Franklin Co AL | 1884 | Independence Co AR | Mary Mayland/Mary Shean/Eliz Cleveland |
| 2 Kelly M Matlock | 1867 | Independence Co AR | 1934 | Rogers Co OK | Kizzie Jane Reynolds |
| 1 Cecil L Matlock | 1883 | 1946 | Oklahoma | Flora Ryker |
Carl Kit # 29410
| Name | Birth Date | Birth Place | Death Date | Death Place | Spouse |
| 8 | |||||
| 7 | |||||
| 6 Isaac Matlock | 1794 | Tennessee | 186- | Martha | |
| 5 Clinton A Matlock | 1816 | Roane Co TN | 1904 | Cedar Co MO | Susan Weaver |
| 4 James K P Matlock | 1840 | Bradley Co TN | 1882 | Cedar Co MO | Mary Anthony/Elizabeth Randle |
| 3 John Henry Matlock | 1863 | Missouri | 1956 | Hot Springs Co AR | Amanda Stafford/Francis Montgomery |
| 2 Jess F Matlock | 1888 | Tennessee | 1958 | Hot Springs Co AR | Sarah E Hardage |
| 1 Howard F Matlock | 1915 | Hot Springs Co AR | 1994 |