Below we have posted Y-DNA results for all of our participants.
DYS Markers colored red have been observed to mutate at a faster rate than other markers.
Haplogroups in green have been confirmed by SNP testing. Haplogroups in red have been predicted by Family
Tree DNA based on unambiguous results in the individual's personal page. This has been placed on this GAP
page for your ease and convenience. Please note that for any predicted results we see no reason for ordering
a SNP test to confirm the Haplogroup. If a ?is in the HAPLO field then we feel that the comparative results
are not clear and unambiguous and if the kit holder wants to know their SNP with 100% confidence they may
consider ordering a SNP confirmation test.
NOTE: #0 A value of “0” for any marker indicates that the lab reported a null value or no result
for this marker. All cases of this nature are retested multiple times by the lab to confirm their
accuracy. Mutations causing null values are infrequent, but are passed on to offspring just like
other mutations, so related male lineages such as a father and son would likely share any null
values.
The 12 Marker Y DNA test is an excellent tool to determine those whom are "not" related within a
group of people that share the same or similar surname. When 12 Marker Y DNA test results indicate
that two people are related, it is important to consider the time frame indicated by the results.
The common ancestor for two participants is known as the Most Recent Common Ancestor, or MRCA.
The time frame to the MRCA is shown as a range of time, with probabilities. Y DNA testing does
not identify the common ancestor, or specify an exact time frame. Instead, the time frame is a
range of generations, with a probability of whether the common ancestor occurred within the range.
For a 12/12 match, the range of generations for when the common ancestor occurred, is 1 to 62+
generations at a 95% confidence level. An exact end to the range can not be scientifically identified.
Having a common surname establishes the end of the range as the time the surname was adopted.
For Surname Projects where the common ancestor is not identified, it is recommended to upgrade to 25
or 37 Markers for a 10/12, 11/12 or 12/12 match. It is "highly" recommended that the participants
upgrade to 25 or 37 Markers. An upgrade to 25 Markers will reduce the time frame for the common ancestor.
In addition, an upgrade to 25 Markers for a 12/12 match may also show that the participants are not related
in a genealogical time period. A 12/12 match could become, for example, a 19/25 match. A 25 Marker and
37 Marker Y DNA test provides a shorter time frame to the MRCA for matches and near matches. the 67 Marker
test can provide even shorter time.
Clicking on the Kit# will take you to family trees of those who have tested. We welcome your thoughts and
opinions. Email Brenda at ba044@aol.com or Terry at Carlg0139@aol.com
| DYS# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kit | Name | * H a p l o |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 4 e |
4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
| Descendant of Zachariah Matlock thought to be son of Moore Matlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18809 | Edgar Lee Matlock | J2 | 12 | 23 | 15 | 9 | 13 | 17 | 11 | 16 | 12 | 13 | 11 | 29 | 14 | 8 | 9 | 11 | 11 | 27 | 14 | 21 | 32 | 11 | 13 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||
| Descendant of John Medlock born 1811-20 GA died 1844 AL/GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88655 | Jon Medlock | E1b1b1 | 13 | 23 | 13 | 9 | 13 | 14 | 11 | 12 | 10 | 13 | 11 | 29 | 18 | 9 | 9 | 11 | 12 | 23 | 14 | 20 | 33 | 14 | 15 | 16 | 16 | 11 | 11 | 19 | 22 | 15 | 13 | 19 | 22 | 34 | 39 | 12 | 10 | 10 | 8 | 15 | 15 | 8 | 10 | 10 | 8 | 10 | 11 | 0** | 22 | 22 | 18 | 11 | 12 | 12 | 16 | 7 | 12 | 27 | 18 | 12 | 14 | 12 | 14 | 11 | 11 | 11 | 11 | |
| Descendants of Isaac Matlock Roane Co TN-Arkansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104430 | Roy Matlock | E1b1b1 | 13 | 24 | 13 | 11 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33918 | Bert Lee Medlock | E1b1b1 | 13 | 24 | 13 | 11 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84164 | Richard I. Matlock | E1b1b1 | 13 | 24 | 13 | 11 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 33916 | Harley Lee Matlock | E1b1b1 | 13 | 24 | 13 | 11 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||
| 90250 | Herbert Lee Matlock | E1b1b1 | 13 | 24 | 13 | 11 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 17 | 18 | 9 | 11 | 19 | 21 | 14 | 12 | 17 | 21 | 31 | 35 | 11 | 10 | |||||||||||||||||||||||||||||||
| 19075 | Cecil Lawrence Matlock | E1b1b1 | 13 | 24 | 13 | 11 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 17 | 18 | 9 | 11 | 19 | 21 | 14 | 12 | 17 | 21 | 31 | 35 | 11 | 10 | 10 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 13 | 10 | 0** | 23 | 23 | 18 | 11 | 12 | 12 | 16 | 7 | 13 | 24 | 18 | 12 | 13 | 12 | 14 | 11 | 11 | 11 | 11 | |
| 29410 | Carl Franklin Matlock | E1b1b1 | 13 | 24 | 13 | 11 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 17 | 18 | 9 | 11 | 19 | 21 | 14 | 12 | 17 | 21 | 31 | 35 | 11 | 10 | 10 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 13 | 10 | 0** | 23 | 23 | 18 | 11 | 12 | 12 | 16 | 7 | 13 | 24 | 18 | 12 | 13 | 12 | 14 | 11 | 11 | 11 | 11 | |
| Descendant of Samuel Matlack NJ-IN-MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62698 | Bruce Hudson Matlack | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 18 | 38 | 39 | 14 | 12 | |||||||||||||||||||||||||||||||
| Descendant of Simpson A Medlock/Matlock SC-MS-TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19782 | Alton Glen Matlock | R1b1b2 | 13 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 12 | 13 | 14 | 29 | 20 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 19 | 17 | 37 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 21 | 13 | 13 | 11 | 13 | 11 | 11 | 12 | 12 | |
| Descendant of Henry Mattocks Pa-IL-CA-AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40769 | Darel Gene Mattocks | R1b1b2 | 13 | 24 | 14 | 10 | 12 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 16 | 11 | 11 | 19 | 22 | 16 | 14 | 16 | 17 | 36 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||
| Scott and Roy Matlock descend from Littleberry and Phoebe Tharp Matlock. Marvin descends form Daniel Maddox SC-GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20595 | Scott A. Matlock | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 17 | 9 | 10 | 12 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 17 | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 32442 | Marvin Maddox | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 17 | 9 | 10 | 12 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 17 | 19 | 11 | 12 | 19 | 23 | 16 | 15 | 18 | 19 | 38 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||
| 121763 | Roy Allen Matlock | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 17 | 9 | 10 | 12 | 11 | 25 | 15 | 20 | 30 | 15 | 15 | 17 | 19 | 11 | 12 | 19 | 23 | 16 | 15 | 19 | 20 | 38 | 38 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 24 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 23 | 20 | 12 | 12 | 11 | 15 | 11 | 11 | 12 | 12 | |
| 83072 | David Luther Matlock | R1b1b2 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 12 | 11 | 19 | 23 | 15 | 16 | 18 | 17 | 35 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||
| 87775 | Jeff Matlock | R1b1b2 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 12 | 11 | 19 | 23 | 15 | 16 | 18 | 17 | 35 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||
| 179399 | George Elwing Matlock | R1b1 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N57581 | Hudson Matlock | R1b1 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N79906 | Patrick Jere Medlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98921 | James Frank Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 21663 | John C Medlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 14104 | M. J. Medlock | R1b1b2 | 13 | 24 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 11 | 12 | |||||||||||||||||||||||||||||||
| 14380 | Leonard Medlock | R1b1b2 | 13 | 25 | 15 | 10 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 11 | 12 | |||||||||||||||||||||||||||||||
| Michael Medlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 19 | 35 | 37 | 11 | 12 | 12 | 13 | ||||||||||||||||||||||||||||||
| 13801 | Robert Lee Medlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 10 | 11 | 19 | 23 | 16 | 15 | 17 | 19 | 35 | 37 | 11 | 12 | |||||||||||||||||||||||||||||||
| 26563 | Ed Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 16 | 18 | 35 | 37 | 11 | 12 | |||||||||||||||||||||||||||||||
| 42222 | Kristopher H. Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 11 | 12 | |||||||||||||||||||||||||||||||
| 61492 | F. Ted Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 11 | 12 | |||||||||||||||||||||||||||||||
| 66506 | Michael K. Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 11 | 12 | |||||||||||||||||||||||||||||||
| 45201 | Derrell Ladson Medlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 38 | 11 | 12 | |||||||||||||||||||||||||||||||
| 37377 | Larry Medlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 36 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 16510 | J C Medlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 36 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 30415 | John M Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 36 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 141183 | Charles M Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 24 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 14350 | Albert Ronell Medlock | R1b1 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 12569 | Samuel Willis Medlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 30497 | Michael Gideon Medlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 136336 | Harold Wayne Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 25309 | Harmon Gene Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 36 | 37 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 63148 | James Henry Matlock | R1b1b2a1a | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 34606 | Buford Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 36 | 12 | 12 | |||||||||||||||||||||||||||||||
| 14482 | Joe W. Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||
| 20569 | Kirk Browning Matlick | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||
| 57973 | Clinton Thomas Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||
| 23657 | John Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 12 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||
| 45557 | Patrick W. Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 36 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||
| 37376 | Ernie Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 47459 | Scott Mark Matlock | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 18 | 35 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 48847 | Raymond Matlack | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 88391 | Richard William Matlack | R1b1 | 13 | 25 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||
| 27895 | Richard Kelly Matlick | R1b1b2 | 13 | 26 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 10 | 11 | 12 | 12 | |
| 45821 | Raymond T. Medlock | R1b1b2 | 13 | 25 | 14 | 10 | 11 | 14 | 13 | 12 | 13 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 37 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||
| 23574 | Larry David Matlack | I2a | 13 | 24 | 15 | 11 | 14 | 15 | 11 | 13 | 13 | 13 | 11 | 32 | 18 | 8 | 10 | 11 | 11 | 24 | 15 | 20 | 31 | 12 | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 183010 | Charles Medlock | E1b1a | 14 | 20 | 16 | 10 | 15 | 19 | 11 | 12 | 12 | 13 | 11 | 31 | 17 | 8 | 10 | 11 | 11 | 25 | 14 | 21 | 32 | 13 | 15 | 16 | 18 | |||||||||||||||||||||||||||||||||||||||||||
